Results
Name:
Sophia Reid-Warrilow
County:
Powys
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 2011 | DOLLEY DIAMOND | LLANYMYNECH (2) | N | M | E R3 | 0 | 0 | 37.5 | E | E | E R3 | ||||
Aug 16 2011 | DOLLEY DIAMOND | SAPEY (2) | N | A | R | 0 | 0 | 43 | R | R | R | R | R |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 15 2009 | DOLLEY ROSSLARE | STOCKLAND LOVELL (1) | N | D | 11 | 0 | 0 | 44 | 4 | 0 | 0.00 | 14.00 | 62.00 | ||
May 2 2009 | DOLLEY WHISPER | WITHINGTON MANOR | N | E | 27 | 1 | 0 | 40 | 0 | 0 | 0.00 | 12.00 | 52.00 | ||
Apr 21 2009 | DOLLEY WHISPER | SAPEY (1) | N | C | 27 | 1 | 0 | 36.5 | 0 | 0 | 0.00 | 25.60 | 62.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2008 | DOLLEY WHISPER | SOLIHULL (2) | N | I | 24 | 1 | 0 | 40.5 | 0 | 0 | 0.00 | 29.20 | 69.70 | ||
Aug 17 2008 | DOLLEY MOTH | SOLIHULL (2) | N | J | 23 | 0 | 0 | 36.2 | 12 | 0 | 0.00 | 16.00 | 64.20 | ||
Aug 2 2008 | DOLLEY MOTH | BERRINGTON HALL | N | B | 22 | 0 | 0 | 40 | 12 | 0 | 20.00 | 18.40 | 90.40 | ||
Aug 2 2008 | DOLLEY WHISPER | BERRINGTON HALL | N | B | 13 | 1 | 0 | 34.8 | 0 | 0 | 0.00 | 32.40 | 67.20 | ||
Jul 12 2008 | DOLLEY MOTH | GREAT WITCHINGHAM (2) | N | L | 21 | 0 | 0 | 40 | 4 | 0 | 0.00 | 4.80 | 48.80 | ||
Jul 1 2008 | DOLLEY MOTH | SHIPTON MOYNE | N | A | 20 | 0 | 0 | 37.1 | 20 | 34 | 0.00 | 7.60 | 98.70 | ||
Jun 14 2008 | DOLLEY MOTH | CATTON PARK | PN | B | 4 | 0 | 0 | 29.5 | 0 | 0 | 0.00 | 0.00 | 29.50 | ||
Jun 14 2008 | DOLLEY WHISPER | CATTON PARK | 5YO | C | 27 | 0 | 0 | 42 | 0 | 0 | 0.00 | 5.20 | 47.20 | ||
May 17 2008 | DOLLEY WHISPER | CHEPSTOW INTERNATIONAL | 5YO | G | 18 | 0 | 0 | 40.5 | 0 | 0 | 20.00 | 11.60 | 72.10 | ||
Mar 8 2008 | DOLLEY MOTH | ROYAL BATH & WEST (1) | PN | H | 26 | 0 | 0 | 35.2 | 16 | 1 | 0.00 | 0.40 | 52.60 | ||
Mar 8 2008 | DOLLEY WHISPER | ROYAL BATH & WEST (1) | PN | I | 14 | 0 | 0 | 34.3 | 0 | 0 | 0.00 | 5.60 | 39.90 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 14 2007 | DOLLEY MOTH | GREAT WITCHINGHAM (2) | 2 PN | L | 2 | 0 | 0 | 38.8 | 0 | 0 | 0.00 | 0.00 | 38.80 | ||
Jul 7 2007 | DOLLEY MOTH | TWESELDOWN (2) | PN | C | 17 | 0 | 0 | 42 | 0 | 0 | 0.00 | 4.80 | 46.80 | ||
Jun 9 2007 | DOLLEY MOTH | LLANYMYNECH | PN | L | 8 | 0 | 0 | 40.5 | 4 | 0 | 0.00 | 0.80 | 45.30 | ||
May 27 2007 | DOLLEY MOTH | CLEOBURY MORTIMER (1) | PN | B | 25 | 0 | 0 | 40 | 4 | 18 | 20.00 | 4.00 | 86.00 | ||
May 19 2007 | DOLLEY MOTH | CHEPSTOW INTERNATIONAL | PN | E | 21 | 0 | 0 | 40 | 4 | 0 | 0.00 | 0.00 | 44.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 2005 | DAWN PATROL | SAPEY ONE DAY EVENT (2) | PN | H | 14 | 0 | 0 | 45.2 | 0 | 0 | 0.00 | 6.00 | 51.20 | ||
Aug 17 2005 | DOLLEY ROSCOE | SAPEY ONE DAY EVENT (2) | Intro | J | E TE | 0 | 0 | 33.7 | 0 | 0 | E | E | E TE | ||
Aug 6 2005 | DAWN PATROL | BERRINGTON HALL ONE DAY EVENT | PN | E | W | 0 | 0 | W | W | W | W | W | W |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded