Results
Name:
Katie Pittaway
County:
Essex
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 19 2018 | WALDERSTOWN LAD | POPLAR PARK (2) | BE80(T) | M | 31 | 0 | 0 | 33.8 | 0 | 0 | 4 | 0 | 60 | 21.6 | 119.40 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 8 2016 | SHIPLEY | KEYSOE (1) | BE90 | D | 18 | 0 | 0 | 30.3 | 0 | 0 | 8 | 7 | 20 | 6.8 | 72.10 |
Mar 26 2016 | SHIPLEY | GREAT WITCHINGHAM INTERNATIONAL (1) | BE90 | O | 12 | 0 | 1 | 34.5 | 0 | 0 | 0 | 0 | 0 | 6.4 | 40.90 |
Mar 12 2016 | SHIPLEY | POPLAR PARK | BE90 | B | 24 | 0 | 0 | 35.5 | 0 | 0 | 4 | 13 | 0 | 3.6 | 56.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3 2015 | SHIPLEY | LITTLE DOWNHAM (3) | BE90 | B | W | 0 | 0 | W | 0 | 0 | W | W | W | W | W |
Sep 26 2015 | SHIPLEY | BROOKSBY MELTON COLLEGE (2) | BE90 | H | 18 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 6.4 | 43.90 |
Aug 30 2015 | SHIPLEY | KEYSOE (2) | BE90 | X | 2 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0.4 | 29.40 |
Jun 20 2015 | SHIPLEY | STRATFORD HILLS | BE90Open | R | W | 0 | 0 | 43 | 0 | 0 | 8 | 0 | W | W | W |
Jun 7 2015 | SHIPLEY | LITTLE DOWNHAM (1) | BE90 | T1 | 11 | 0 | 0 | 38 | 0 | 0 | 4 | 0 | 0 | 0 | 42.00 |
May 24 2015 | SHIPLEY | SHELFORD MANOR (1) | BE90 | E | 7 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 0 | 37.00 |
May 9 2015 | SHIPLEY | KEYSOE (1) | BE90 | P | 4 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
Mar 28 2015 | SHIPLEY | GREAT WITCHINGHAM INTERNATIONAL (1) | BE90 | N | 6 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0.8 | 31.80 |
Mar 14 2015 | SHIPLEY | POPLAR PARK | BE80(T) | F | 3 | 0 | 0 | 32.3 | 0 | 0 | 0 | 0 | 0 | 2.8 | 35.10 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 25 2014 | SHIPLEY | SHELFORD MANOR (1) | BE90 | A | 8 | 0 | 0 | 31.5 | 0 | 0 | 16 | 0 | 0 | 0 | 47.50 |
Mar 23 2014 | SHIPLEY | GREAT WITCHINGHAM INTERNATIONAL (1) | BE80(T) | T | 2 | 0 | 0 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 32.00 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 2013 | SHIPLEY | LITTLE DOWNHAM (2) | BE90 | A | 20 | 0 | 0 | 34.5 | 0 | 0 | 12 | 2 | 0 | 1.2 | 49.70 |
Sep 21 2013 | SHIPLEY | BURNHAM MARKET (2) | BE90 | E | 27 | 0 | 0 | 30 | 0 | 0 | 16 | 0 | 0 | 4 | 50.00 |
Aug 24 2013 | SHIPLEY | MILTON KEYNES (3) | BE90 | J | 10 | 0 | 1 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
Jul 20 2013 | SHIPLEY | IPING | BE90 | C | E | 0 | 0 | 34 | 0 | 0 | 12 | 0 | E | E | E |
Jun 1 2013 | SHIPLEY | LITTLE DOWNHAM (1) | BE90 | R | 15 | 0 | 0 | 30.5 | 0 | 0 | 12 | 0 | 0 | 2 | 44.50 |
May 26 2013 | SHIPLEY | BORDE HILL | BE90 | D | 25 | 0 | 0 | 34.5 | 0 | 0 | 4 | 3 | 0 | 16.8 | 58.30 |
Apr 27 2013 | SHIPLEY | CHILHAM CASTLE (1) **NEW** | BE90 | C | 10 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 0 | 0 | 37.50 |
Apr 7 2013 | SHIPLEY | GREAT WITCHINGHAM (X) | BE90 | A | 13 | 0 | 0 | 42.5 | 0 | 0 | 4 | 0 | 0 | 10 | 56.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 4 2012 | SHIPLEY | CHILHAM CASTLE | BE90 | B | 13 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 39.00 | ||
Jun 16 2012 | SHIPLEY | STRATFORD HILLS | BE90 | A | 28 | 0 | 0 | 36 | 16 | 24 | 0 | 0.4 | 76.40 | ||
Jun 5 2012 | SHIPLEY | LITTLE DOWNHAM (X) | BE90 | B | 13 | 0 | 0 | 33.5 | 12 | 0 | 0 | 0 | 45.50 |
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 2011 | SHIPLEY | CHILHAM CASTLE | BE80(T) | E | 19 | 0 | 0 | 33.5 | 4 | 0 | 0 | 8 | 45.50 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded