Results
Name:
Jaya O’neill
County:
Gloucestershire
Date | Horse | Event | Class | Sec | Pos | Pts | FP | D | DEM | DEC | SJ | SJT | XCJ | XCT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 2018 | DRAKKAR | BICTON (X) | OI | O | 12 | 0 | 0 | 33.6 | 0 | 0 | 8 | 0 | 0 | 15.6 | 57.20 |
Oct 13 2018 | DRAKKAR | OASBY (2) | OI | I | 15 | 0 | 0 | 36.8 | 0 | 0 | 8 | 0 | 0 | 12.8 | 57.60 |
Sep 28 2018 | DRAKKAR | DAUNTSEY PARK (2) | OI | C | 32 | 0 | 0 | 39.1 | 0 | 0 | 12 | 0 | 0 | 17.6 | 68.70 |
Sep 23 2018 | DRAKKAR | KELSALL HILL (2) | OI | Q | 17 | 0 | 0 | 34.8 | 0 | 0 | 4 | 0 | 20 | 35.2 | 94.00 |
Sep 7 2018 | DRAKKAR | GATCOMBE INTERNATIONAL (2) | OI | F | W | 0 | 0 | 41.1 | 0 | 0 | 8 | 0 | W | W | W |
Sep 2 2018 | CYNHEIDREFAWR GWYN | SAPEY (2) | BE90 | K | 18 | 0 | 0 | 31.8 | 0 | 0 | 16 | 0 | 0 | 2.8 | 50.60 |
Aug 17 2018 | DRAKKAR | SOMERFORD PARK INTERNATIONAL (2) | OI | E | 27 | 0 | 0 | 33 | 0 | 0 | 4 | 0 | 0 | 17.6 | 54.60 |
Aug 9 2018 | DRAKKAR | ASTON-LE-WALLS (4) | OI | D | 22 | 0 | 0 | 39.3 | 0 | 0 | 8 | 0 | 0 | 11.6 | 58.90 |
Jul 18 2018 | DRAKKAR | DAUNTSEY PARK (1) | IN | O2 | 6 | 0 | 0 | 37.5 | 0 | 0 | 4 | 0 | 0 | 6.8 | 48.30 |
Jul 11 2018 | DRAKKAR | UPTON HOUSE | ON | G | W | 0 | 0 | 35 | 0 | 0 | 0 | 0 | W | W | W |
Jul 1 2018 | DRAKKAR | ELAND LODGE (2) | ON | N | 10 | 0 | 0 | 33.5 | 0 | 0 | 4 | 0 | 20 | 20.8 | 78.30 |
Jun 23 2018 | DRAKKAR | FARLEY HALL | ON | L | W | 0 | 0 | 39.8 | 0 | 0 | 4 | 2 | W | W | W |
Jun 17 2018 | DRAKKAR | CATTON PARK | ON | I | 7 | 0 | 0 | 34 | 0 | 0 | 4 | 0 | 0 | 3.2 | 41.20 |
Jun 9 2018 | DRAKKAR | BERKSHIRE COLLEGE OF AGRICULTURE | N | D | HC | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | HC |
May 15 2018 | WEJAS ZACHARIAH FISHER | MOUNT BALLAN | BE100 | G | 27 | 0 | 0 | 32 | 0 | 0 | 4 | 0 | 0 | 15.6 | 51.60 |
May 15 2018 | DRAKKAR | MOUNT BALLAN | N | A | HC | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | 0 | 12 | HC |
Apr 22 2018 | DRAKKAR | SOLIHULL (1) | ON | Q | 31 | 0 | 0 | 31.8 | 0 | 0 | 4 | 0 | 0 | 11.6 | 47.40 |
Apr 22 2018 | WEJAS ZACHARIAH FISHER | SOLIHULL (1) | BE100 | L | 25 | 0 | 0 | 23.5 | 0 | 0 | 4 | 0 | 0 | 16.8 | 44.30 |
Key
Column Headings
- Pts
- points
- FP
- foundation points
- D
- dressage penalties
- DEM
- dressage error marks
- DEC
- dressage errors of course
- SJ
- show jumping penalties
- SJT
- Show Jumping Time Penalties
- XCJ
- cross country jumping penalities
- XCT
- cross country time penalties
Completion Codes
Where the horse was not placed, a code is shown as follows…
- HC
- over-graded
- NS
- no-show
- E
- eliminated
- W
- withdrawn
- D
- disqualified
- R
- retired
For eliminations, this may be followed by an elimination code…
- CR
- compulsory retirement
- F1
- failed at first trot up
- F2
- failed at second trot up
- UR
- rider unseated
- HF
- horse fall
- FF
- horse fall that broke a frangible fence
- TH
- trapped horse
- R3
- three refusals in show jumping, or at same fence in cross-country
- R4
- four refusals overall in cross-country
- AR
- Accumulated Refusals
Downgraded horses
- (DG)
- After the horse name indicates horse has been downgraded